South Carolina Crappie Association             4-Wateree

Home Contact Info Membership Crappie Links Sponsors Sponsorship Progrm

 

Tournament Date: 12/03/2005 Lake Wateree (Wateree State Park)
Name: Points Show BFP Total Weight Total Points
1 Marc Danque & Danny Free * 25 5 5 17.43 35.00
2 Nick Babin & Paul Simmons 24 5   15.26 29.00
3 Sam Kennington & Marty Kennington 23 5   14.77 28.00
4 Mitch Johnson & Mitchell Johnson 22 5   13.56 27.00
5 Brett Davis & Phillip Cobb 21 5   13.37 26.00
6 Mike Huffstetler & Ray Koon 20 5   13.15 25.00
7 Todd Frick & Leonard Frick 19 5   12.52 24.00
8 James R. Hinson & James C. Hinson, Jr. 18 5   12.49 23.00
9 Bobby Cockrell & Gary Elliott 17 5   11.96 22.00
10 Benjie Belcher & Bryan Oswald 16 5   11.89 21.00
11 Robbie Goldman & Bobby Goldman 15 5   11.79 20.00
12 Ellis Cannon & Jon Cannon 15 5   11.60 20.00
13 Russell Anderson 13 5   10.98 18.00
14 Larry Cannon & Ricky Cannon 12 5   10.68 17.00
15 Lavern Smith 11 5   10.38 16.00
16 Jimmy Hood & Sandy Haselden 10 5   9.08 15.00
17 Tommy Slice Jr & Tommy Slice Sr 9 5   9.50 14.00
18 Chris Yonce & David Brown 8 5   8.54 13.00
19 Scott Mayer 7 5   8.18 12.00
20 Larry Smith & Timothy Smith 6 5   7.34 11.00
21 Allen Seigler & Phil Furtick  5 5   6.87 10.00
22 Eddie Cannon & Troy Grant 4 5   6.36 9.00
23 George Cooper & Gary Phillips 0 5     5.00
24 Ed Duke & Scott Cantey 0 5     5.00
25 Dennis Morgan & Doug Dawley 0 5     5.00

 

For More Information Contact: 

Danny Free (tournament committee chairman)
South Carolina Crappie Association, Inc.
P O Box 942 Saluda, South Carolina 29138
Tel: (803) 345-5451 or email: danny@sccrappie.com