South Carolina Crappie Association             Murray 11/11/06

Home Contact Info Membership Crappie Links Sponsors Sponsorship Progrm

 

Tournament Date: 11/11/2006 Lake Murray (The Station II)  
Name:   Points Show BFP Total Weight

Total 

Points

1 Marc Danque   25 5   12.72 30.00
2 Ray Koon & Mike Huffstetler   24 5   12.24 29.00
3 Tim Smith & Larry Smith    23 5   11.61 28.00
4 Leonard Frick & Todd Frick   22 5   11.44 27.00
5 Randy Bundrick & Cecil Bundrick   21 5 5 11.09 31.00
6 Sonny Bundrick & Kenny Eargle   20 5   10.64 25.00
7 Thomas Richardson & Lavern Smith   19 5   9.21 24.00
8 George Cooper & Gary Phillips   18 5   6.97 23.00
9 Russell Anderson   17 5   5.57 22.00
10 Nick Babin & Paul Simmons   16 5   3.45 21.00
11 Danny Free & Jimmy Bundrick   15 5   2.08 20.00
12 Ellis Cannon & Jon Cannon   14 5   0.99 19.00
13 Allen Seigler & Phil Furtick     5   0.00 5.00
14 Mike Noffz & Frank Cockrell     5   0.00 5.00
15 Ted Brown & Brent Asbill     5   0.00 5.00
16 Bill Jowers     5   0.00 5.00
17 Tommy Slice, Jr., & Tommy Slice, Sr.     5   0.00 5.00
18 Greg West & Mike Rikard     5   0.00 5.00