South Carolina Crappie Association             Thurmond 03/03/07

Home Contact Info Membership Crappie Links Sponsors Sponsorship Progrm

Home

 

Tournament Date: 03/03/2007        Lake Thurmond   Total 
  Name: Points Show BFW Total Weight Points
1 Mitch Johnson & Mitch Johnson, Jr. 25 5 2.83 16.94 30
2 Jonas Price & Leo Oxner 24 5 2.68 16.72 29
3 Ray Koon & Mike Huffstetler 23 5 2.26 15.12 28
4 Marc Danque 22 5 2.29 14.60 27
5 Nick Babin & Paul Simmons 21 5 x 12.93 26
6 Todd Frick & Leonard Frick 20 5 1.78 11.54 25
7 Tommy Slice, Jr., & Tommy Slice, Sr. 19 5 1.91 11.30 24
8 Brian Davis & Brett Davis 18 5 2.02 10.07 23
9 Randy Bundrick & Cecil Bundrick 17 5 x 8.24 22
10 Larry Smith & Tim Smith 16 5 1.83 7.61 21
11 David Brown & Chris Yonce 15 5 x 7.01 20
12 Eddie Cannon & Troy Grant 14 5 x 6.55 19
13 Gary Elliott & Roby Adair 13 5 1.67 5.87 18
14 Larry Cannon & Ricky Cannon 12 5+5 3.08 5.85 22
15 Ellis Cannon & Jon Cannon 11 5 1.74 4.81 16
16 Goldman & Goldman 10 5 1.89 4.11 15
17 Lavern Smith & Tommy Richardson 0 5 x n/w 5
18 Allen Seigler & Phil Furtick 0 5 x n/w 5
19 Brent Asbill & Ted Brown 0 5 x n/w 5
20 Mike Berry & Ronnie Seigler 0 5 x n/w 5
21 Jimmy Bundrick & Danny Free 0 5 x n/w 5
22 Russell Anderson 0 5 x n/w 5
23 George Cooper & Gary Phillips 0 5 x n/w 5