South Carolina Crappie Association             1011 Fishing Crk

Home Previous Page Contact Info Membership Crappie Links Sponsors Sponsorship Progrm

Home Previous Page

 

  Tournament Date: 11/13/2010  Fishing Creek/Stumpy Pond (Hwy 21 Access)   Total 
    Big Fish Wgt Name: Points show BFP Total Weight Points
1   1.83 PHIL FURTICK & ALLEN SEIGLER 25 5   14.88 30.00
2   1.86 MARTIN KENNINGTON & SAM KENNINGTON 24 5   13.41 29.00
3   1.87 CHRIS METTS 23 5   12.98 28.00
4   1.71 CHRIS CURTIS & LYNN ROBERTSON 22 5   12.63 27.00
5 1ST BF 2.03 JOEY EUDY 21 5 5 12.40 31.00
6 2ND BF 1.91 MIKE HUFFSTETLER & LACEY HUFFSTETLER 20 5 2 11.38 27.00
7   1.77 GEORGE COOPER & GARY PHILLIPS 19 5   11.73 24.00
8   1.8 RANDY BUNDRICK & SHANNON SETTLES 18 5   10.37 23.00
9   1.76 ELLIS CANNON & JON CANNON 17 5   9.58 22.00
10     TOMMY SLICE JR & TOMMY SLICE SR 16 5   3.10 21.00