South Carolina Crappie Association             1011 Wateree2

Home Previous Page Contact Info Membership Crappie Links Sponsors Sponsorship Progrm

Home Previous Page

 

First Second Big Fish 2nd Big Fish

 

                 Tournament Date: 03/12/2011 - Wateree (State Park)  
  Big Fish Wgt Name: Points show BFP Total Weight Points
1   MARTY KENNINGTON & SAM KENNINGTON 25 5   15.27 30.00
2 2.01 NICK BABIN 24 5 2 13.88 31.00
3   JERRY BUNDRICK & BLAINE BUNDRICK 23 5   13.16 28.00
4   PHIL FURTICK 22 5   10.78 27.00
5   BRETT DAVIS & CHUCK DAVIS 21 5   10.08 26.00
6 2.08 ELLIS CANNON & JON CANNON 20 5 5 7.85 30.00
7   RAY KOON & MIKE HUFFSTETLER 19 5   6.05 24.00
8   EDDY STRICKLAND & AMANDA STRICKLAND 18 5   3.16 23.00
9   CHRIS CURTIS & LYNN ROBERTSON 17 5   2.41 22.00
10   DAVID KINGSMORE 16 5   1.43 21.00
11   JASON BUNDRICK & DANNY FREE   5     5.00
12   RANDY BUNDRICK & SHANNON SETTLES   5     5.00