South Carolina Crappie Association             1112 Thurmond

Home Previous Page Contact Info Membership Crappie Links Sponsors Sponsorship Progrm

Home Previous Page

 

1st Place 2nd Place Big Fish 2nd Big Fish
 
  Tournament Date: 04/23/2011 - Clarks Hill  (Palmetto Angler)   Total 
  Name: Total Weight: BF Wgt. Points BF Pts Show Points
1 PHIL FURTICK 13.37 1.67 25   5 30.00
2 PAUL SIMMONS & BRUCE HARPER 10.98 2.02 24 2 5 31.00
3 JERRY BUNDRICK & BLAINE BUNDRICK 10.51 1.63 23   5 28.00
4 GEORGE COOPER & GARY PHILLIPS 9.97 1.74 22   5 27.00
5 CHRIS METTS 8.98 1.73 21   5 26.00
6 ELLIS CANNON & JON CANNON 8.88 1.88 20   5 25.00
7 RAY KOON & MIKE HUFFSTETLER 8.82 1.66 19   5 24.00
8 LEONARD FRICK 8.21 2.58 18 5 5 28.00
9 TOMMY SLICE JR & TOMMY SLICE SR 6.98   17   5 22.00