South Carolina Crappie Association             1112 Wateree

Home Previous Page Contact Info Membership Crappie Links Sponsors Sponsorship Progrm

Home Previous Page

 

  Tournament Date: 11/12/2011   -   Wateree   (Wateree State Park)   Total 
    Name: Total Weight: BF Wgt. Points BF Pts Show Points
1   WILL HINSON & JOEY HILTON 16.01 2.15 25 5 5 35.00
2   ELLIS CANNON & JON CANNON 15.68 1.85 24   5 29.00
3   LEONARD FRICK  15.32 2.00 23   5 28.00
4   JERRY BUNDRICK & BLAINE BUNDRICK 14.86 1.85 22   5 27.00
5   PHIL FURTICK & ALLEN SEIGLER 14.71 1.87 21   5 26.00
6   MIKE HUFFSTETLER & ED DUKE 14.46 1.70 20   5 25.00
7   ALLEN OUTLAW &  DAVID HINSON 14.38 2.02 19 2 5 26.00
8   TOMMY SLICE JR & TOMMY SLICE SR  14.29 1.78 18   5 23.00
9   GEORGE COOPER & GARY PHILLIPS 14.02 1.83 17   5 22.00
10   RANDY BUNDRICK & SHANNON BUNDRICK 12.63   16   5 21.00
11   EDDY STRICKLAND & AMANDA STRICKLAND 11.21 1.62 15   5 20.00
12   CHRIS METTS & MIKE LIVINGSTON  10.26 1.65 14   5 19.00
13   ROCKY FULMER & CHARLIE STANLEY 6.77 1.66 13   5 18.00